Trust Committees and School Advisory Boards
Trust | Chair | |
Chair of the Board of Trustees | Nick Jones | |
Vice Chair of the Board of Trustees | Bob Kenwrick | |
Trust Committees | Chair | |
Finance and Operations | Nick Jones | |
Educational Standards and Culture | Christine Jones | |
Audit and Risk | Martin Judd | |
Sub-Committees (not formal committees of the Trust Board) | ||
Compliance (Sub-committee to Audit & Risk) | Bob Kenwrick | |
Chairs Forum | Matt Copeland | |
Link Area | Trustee Lead | Trust Lead |
Safeguarding | Mike Bellamy | Alison Walker |
SEN | Christine Jones | Kelly Nash |
School Advisory Board | SAB Chair | |
Maiden Erlegh School | Ruth Evans | |
Maiden Erlegh School in Reading | Phil Simmons | |
Great Hollands Primary School | Lindsey Bowden | |
Hamilton School | Christine Jones | |
Maiden Erlegh Chiltern Edge | Charlotte Cant | |
Cranbury College | Mary Morris | |
Oak Tree School | Mike Bellamy | |
Birch Hill Primary School | Steve Weeks | |
River Academy | Bob Kenwrick | |
Each SAB member has a Safeguarding link and SEN link who are supported by the Trust Lead.